All Leaders
All-Time · 146 brothers
Click any column to sort. Click again to reverse.
| # | Brother | Faction | PvE Missions▼ | PvP Matches▾ | Siege Runs▾ | Kills / Mission▾ | Chaos K / Mission▾ | Tyranid K / Mission▾ | Damage / Mission▾ | Ranged / Mission▾ | Melee / Mission▾ | K/D▾ | Objectives / Match▾ | Avg Score▾ | Highest Wave▾ | Avg Wave▾ | Kills / Run▾ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 949 | 61 | 57 | 369 | 66.7 | 286 | 21.6k | 14.6k | 7,051 | 1.15 | 6.13 | 1,854 | 25 | 17.0 | 728 | |||
| 2 | 799 | 0 | 50 | 432 | 75.9 | 335 | 26.1k | 17.2k | 8,981 | — | — | — | 35 | 19.4 | 728 | |||
| 3 | P | 526 | 8 | 21 | 416 | 48.2 | 346 | 27.0k | 18.2k | 8,771 | 1.65 | 5.88 | 1,974 | 30 | 19.0 | 852 | ||
| 4 | 451 | 7 | 7 | 529 | 37.7 | 490 | 21.9k | 17.4k | 4,496 | 1.05 | 0.86 | 1,140 | 25 | 15.7 | 648 | |||
| 5 | 430 | 45 | 32 | 351 | 58.2 | 292 | 22.2k | 16.5k | 5,732 | 1.45 | 8.09 | 1,844 | 25 | 14.4 | 793 | |||
| 6 | 368 | 21 | 33 | 343 | 60.1 | 265 | 20.4k | 15.6k | 4,841 | 1.64 | 10.1 | 2,368 | 25 | 17.1 | 501 | |||
| 7 | 310 | 363 | 15 | 286 | 41.9 | 239 | 17.4k | 13.4k | 3,993 | 1.46 | 7.62 | 1,924 | 22 | 13.9 | 525 | |||
| 8 | 309 | 0 | 16 | 379 | 14.2 | 315 | 25.8k | 24.4k | 1,370 | — | — | — | 30 | 17.5 | 557 | |||
| 9 | 308 | 0 | 0 | 375 | 36.5 | 338 | 28.7k | 24.0k | 4,734 | — | — | — | 0 | — | — | |||
| 10 | 294 | 19 | 61 | 278 | 28.6 | 234 | 17.6k | 11.7k | 5,876 | 1.28 | 1.58 | 1,489 | 25 | 15.5 | 631 | |||
| 11 | 230 | 40 | 8 | 336 | 41.3 | 287 | 22.1k | 16.1k | 5,958 | 3.60 | 6.20 | 1,866 | 25 | 18.3 | 809 | |||
| 12 | 226 | 7 | 10 | 292 | 35.4 | 257 | 19.7k | 16.2k | 3,484 | 0.98 | 10.6 | 1,789 | 20 | 17.7 | 492 | |||
| 13 | 189 | 26 | 4 | 297 | 43.6 | 251 | 24.9k | 15.9k | 8,968 | 2.85 | 8.42 | 2,249 | 25 | 20.0 | 800 | |||
| 14 | 181 | 1 | 7 | 307 | 66.1 | 235 | 24.1k | 21.0k | 3,043 | 0.71 | 5.00 | 835 | 25 | 21.3 | 930 | |||
| 15 | 157 | 49 | 37 | 427 | 48.9 | 378 | 23.9k | 21.7k | 2,201 | 10.6 | 7.29 | 2,181 | 25 | 15.5 | 677 | |||
| 16 | 156 | 0 | 10 | 351 | 44.3 | 307 | 20.7k | 14.7k | 5,983 | — | — | — | 25 | 16.8 | 560 | |||
| 17 | 144 | 0 | 11 | 241 | 22.7 | 207 | 17.7k | 15.3k | 2,451 | — | — | — | 25 | 20.2 | 586 | |||
| 18 | 131 | 7 | 45 | 410 | 41.8 | 368 | 19.1k | 14.2k | 4,873 | 0.52 | 5.00 | 1,611 | 30 | 15.8 | 633 | |||
| 19 | 128 | 0 | 22 | 312 | 77.4 | 214 | 19.1k | 13.5k | 5,530 | — | — | — | 25 | 16.6 | 618 | |||
| 20 | 126 | 43 | 13 | 450 | 11.9 | 438 | 15.3k | 11.8k | 3,528 | 1.59 | 6.02 | 1,785 | 25 | 17.1 | 525 | |||
| 21 | 126 | 5 | 54 | 380 | 32.5 | 333 | 18.1k | 17.3k | 808 | 0.41 | 0.00 | 646 | 25 | 15.7 | 442 | |||
| 22 | 123 | 3 | 21 | 359 | 28.3 | 327 | 19.4k | 18.2k | 1,189 | 2.40 | 3.33 | 1,645 | 25 | 17.6 | 665 | |||
| 23 | 122 | 0 | 1 | 353 | 35.4 | 217 | 19.2k | 18.1k | 1,044 | — | — | — | 20 | 20.0 | 428 | |||
| 24 | 118 | 0 | 9 | 462 | 134 | 327 | 30.8k | 16.0k | 14.9k | — | — | — | 62 | 26.8 | 1,081 | |||
| 25 | 117 | 1 | 27 | 735 | 66.9 | 669 | 30.6k | 24.1k | 6,529 | 1.00 | 3.00 | 485 | 92 | 25.3 | 947 | |||
| 26 | 112 | 40 | 4 | 326 | 45.4 | 280 | 23.1k | 14.9k | 8,191 | 1.83 | 9.25 | 1,732 | 20 | 18.5 | 832 | |||
| 27 | N | 107 | 22 | 9 | 255 | 24.8 | 231 | 16.4k | 11.7k | 4,719 | 0.90 | 1.64 | 1,341 | 30 | 19.0 | 529 | ||
| 28 | 106 | 1 | 27 | 2,340 | 102 | 2,237 | 45.1k | 39.1k | 5,977 | 1.25 | 5.00 | 960 | 92 | 29.1 | 2,098 | |||
| 29 | 101 | 14 | 15 | 422 | 104 | 314 | 25.9k | 15.4k | 10.4k | 2.90 | 4.50 | 2,244 | 62 | 23.8 | 754 | |||
| 30 | 97 | 0 | 14 | 407 | 44.6 | 340 | 20.1k | 14.4k | 5,648 | — | — | — | 27 | 17.6 | 800 | |||
| 31 | 89 | 3 | 3 | 319 | 57.1 | 262 | 30.8k | 29.5k | 1,361 | 1.25 | 2.67 | 1,368 | 20 | 18.3 | 918 | |||
| 32 | 83 | 3 | 8 | 340 | 62.9 | 277 | 20.8k | 13.4k | 7,414 | 0.75 | — | 1,303 | 45 | 17.5 | 248 | |||
| 33 | 83 | 10 | 10 | 476 | 26.5 | 447 | 19.4k | 12.2k | 7,153 | 1.18 | 6.00 | 1,710 | 50 | 22.9 | 973 | |||
| 34 | 78 | 0 | 0 | 305 | 67.5 | 238 | 19.4k | 12.3k | 7,100 | — | — | — | 0 | — | — | |||
| 35 | 75 | 2 | 3 | 352 | 28.1 | 324 | 22.1k | 14.0k | 8,088 | 0.47 | — | 885 | 25 | 17.0 | 1,029 | |||
| 36 | 66 | 42 | 44 | 369 | 17.3 | 339 | 20.9k | 9,939 | 11.0k | 1.40 | 8.21 | 1,829 | 25 | 17.0 | 507 | |||
| 37 | 64 | 2 | 6 | 332 | 38.7 | 288 | 19.1k | 8,824 | 10.3k | 1.06 | — | 1,595 | 25 | 16.0 | 714 | |||
| 38 | 64 | 0 | 1 | 370 | 31.5 | 338 | 20.2k | 15.6k | 4,627 | — | — | — | 20 | 20.0 | 441 | |||
| 39 | 61 | 3 | 11 | 3,403 | 54.2 | 3,349 | 49.1k | 38.0k | 11.2k | 1.70 | 11.7 | 2,493 | 92 | 28.8 | 742 | |||
| 40 | 60 | 1 | 2 | 338 | 38.3 | 300 | 22.4k | 16.7k | 5,744 | 0.83 | — | 1,060 | 30 | 27.5 | 828 | |||
| 41 | 58 | 210 | 3 | 272 | 34.4 | 231 | 19.9k | 18.0k | 1,841 | 4.57 | 5.61 | 2,429 | 25 | 20.0 | 424 | |||
| 42 | 58 | 0 | 4 | 273 | 62.8 | 211 | 18.3k | 7,615 | 10.7k | — | — | — | 20 | 15.5 | 247 | |||
| 43 | 57 | 0 | 3 | 280 | 37.7 | 242 | 17.8k | 11.3k | 6,535 | — | — | — | 20 | 17.7 | 605 | |||
| 44 | 57 | 0 | 1 | 330 | 1.05 | 328 | 21.4k | 11.9k | 9,577 | — | — | — | 25 | 25.0 | 444 | |||
| 45 | 55 | 20 | 11 | 379 | 82.4 | 297 | 22.8k | 18.8k | 4,027 | 11.7 | 8.90 | 2,587 | 30 | 18.8 | 1,112 | |||
| 46 | 50 | 4 | 1 | 272 | 133 | 104 | 16.0k | 13.3k | 2,709 | 2.21 | 14.5 | 2,446 | 19 | 19.0 | 1,601 | |||
| 47 | 49 | 0 | 8 | 313 | 28.0 | 285 | 16.5k | 11.2k | 5,307 | — | — | — | 20 | 12.6 | 312 | |||
| 48 | 47 | 0 | 2 | 250 | 47.6 | 203 | 17.1k | 6,011 | 11.1k | — | — | — | 30 | 22.5 | 471 | |||
| 49 | 47 | 0 | 16 | 393 | 24.1 | 369 | 18.6k | 17.9k | 674 | — | — | — | 20 | 15.0 | 514 | |||
| 50 | 47 | 0 | 2 | 272 | 36.4 | 236 | 21.4k | 17.3k | 4,097 | — | — | — | 30 | 22.5 | 726 | |||
| 51 | 44 | 0 | 2 | 242 | 36.3 | 198 | 13.1k | 4,607 | 8,485 | — | — | — | 15 | 14.5 | 279 | |||
| 52 | 44 | 2 | 12 | 371 | 38.7 | 333 | 24.2k | 20.5k | 3,662 | 0.67 | 7.00 | 1,430 | 25 | 15.4 | 1,033 | |||
| 53 | 44 | 0 | 1 | 208 | 13.7 | 132 | 15.9k | 11.1k | 4,842 | — | — | — | 30 | 30.0 | 658 | |||
| 54 | 41 | 0 | 0 | 390 | 18.3 | 372 | 21.5k | 16.6k | 4,870 | — | — | — | 0 | — | — | |||
| 55 | 41 | 0 | 14 | 1,061 | 60.0 | 1,001 | 23.0k | 13.4k | 9,629 | — | — | — | 25 | 17.5 | 688 | |||
| 56 | 41 | 2 | 3 | 362 | 61.1 | 301 | 21.9k | 14.3k | 7,659 | 3.40 | 7.00 | 1,868 | 20 | 18.3 | 974 | |||
| 57 | 37 | 0 | 0 | 207 | 28.1 | 179 | 9,294 | 6,351 | 2,943 | — | — | — | 0 | — | — | |||
| 58 | 37 | 57 | 7 | 367 | 84.3 | 283 | 31.5k | 27.3k | 4,178 | 2.44 | 15.7 | 2,797 | 32 | 20.3 | 2,002 | |||
| 59 | 35 | 0 | 0 | 535 | 65.5 | 469 | 25.0k | 24.5k | 498 | — | — | — | 0 | — | — | |||
| 60 | 34 | 2 | 8 | 224 | 46.7 | 177 | 12.2k | 10.8k | 1,407 | 1.75 | 12.0 | 2,745 | 25 | 19.3 | 511 | |||
| 61 | 33 | 0 | 1 | 349 | 71.7 | 277 | 22.6k | 20.2k | 2,447 | — | — | — | 25 | 25.0 | 463 | |||
| 62 | 31 | 0 | 2 | 346 | 130 | 216 | 28.3k | 21.6k | 6,689 | — | — | — | 20 | 20.0 | 469 | |||
| 63 | 30 | 0 | 0 | 355 | 23.3 | 321 | 20.6k | 15.3k | 5,275 | — | — | — | 0 | — | — | |||
| 64 | 28 | 0 | 1 | 349 | 52.8 | 296 | 19.5k | 13.9k | 5,607 | — | — | — | 15 | 15.0 | 574 | |||
| 65 | 27 | 0 | 3 | 259 | 45.8 | 214 | 17.4k | 15.5k | 1,909 | — | — | — | 30 | 20.7 | 675 | |||
| 66 | 26 | 0 | 2 | 402 | 36.7 | 366 | 14.4k | 8,623 | 5,809 | — | — | — | 20 | 17.5 | 299 | |||
| 67 | 26 | 1 | 0 | 386 | 18.9 | 367 | 27.6k | 26.1k | 1,488 | 1.75 | 17.0 | 4,795 | 0 | — | — | |||
| 68 | 25 | 2 | 1 | 557 | 41.9 | 515 | 27.1k | 16.3k | 10.8k | 1.35 | 16.5 | 2,860 | 20 | 20.0 | 303 | |||
| 69 | 25 | 0 | 0 | 322 | 68.0 | 254 | 23.1k | 11.2k | 11.9k | — | — | — | 0 | — | — | |||
| 70 | 25 | 0 | 1 | 290 | 31.1 | 259 | 18.1k | 15.7k | 2,460 | — | — | — | 20 | 20.0 | 338 | |||
| 71 | 25 | 0 | 9 | 268 | 28.9 | 218 | 16.8k | 15.7k | 1,095 | — | — | — | 25 | 19.3 | 740 | |||
| 72 | 24 | 0 | 3 | 672 | 99.3 | 572 | 37.5k | 5,086 | 32.4k | — | — | — | 25 | 16.3 | 1,803 | |||
| 73 | 24 | 0 | 3 | 257 | 48.9 | 209 | 18.4k | 14.7k | 3,686 | — | — | — | 9 | 7.33 | 283 | |||
| 74 | 23 | 0 | 3 | 1,254 | 27.6 | 1,226 | 21.9k | 18.9k | 3,003 | — | — | — | 23 | 19.0 | 340 | |||
| 75 | 22 | 2 | 1 | 291 | 105 | 186 | 15.7k | 11.1k | 4,611 | 0.90 | 3.00 | 1,585 | 27 | 27.0 | 958 | |||
| 76 | 21 | 0 | 0 | 239 | 21.8 | 217 | 13.7k | 11.2k | 2,439 | — | — | — | 0 | — | — | |||
| 77 | 20 | 2 | 8 | 161 | 40.7 | 120 | 11.0k | 8,176 | 2,792 | 0.61 | — | 1,135 | 20 | 17.9 | 328 | |||
| 78 | 19 | 2 | 5 | 288 | 79.6 | 208 | 18.0k | 13.5k | 4,508 | 1.44 | — | 1,155 | 30 | 21.4 | 475 | |||
| 79 | 18 | 2 | 3 | 360 | 191 | 169 | 18.3k | 9,290 | 9,060 | 1.35 | 16.5 | 2,128 | 34 | 21.3 | 1,867 | |||
| 80 | 17 | 0 | 1 | 312 | 16.9 | 295 | 18.7k | 12.8k | 5,941 | — | — | — | 15 | 15.0 | 304 | |||
| 81 | 16 | 0 | 0 | 265 | 58.1 | 207 | 20.9k | 14.9k | 6,039 | — | — | — | 0 | — | — | |||
| 82 | 16 | 2 | 7 | 251 | 26.8 | 225 | 14.9k | 8,092 | 6,809 | 3.38 | 7.50 | 2,123 | 20 | 15.0 | 220 | |||
| 83 | 14 | 0 | 0 | 233 | 36.3 | 196 | 22.0k | 15.2k | 6,849 | — | — | — | 0 | — | — | |||
| 84 | 14 | 0 | 0 | 259 | 43.9 | 215 | 12.6k | 10.9k | 1,749 | — | — | — | 0 | — | — | |||
| 85 | 14 | 4 | 1 | 331 | 64.9 | 266 | 20.6k | 10.7k | 9,816 | 1.67 | 3.00 | 1,174 | 15 | 15.0 | 534 | |||
| 86 | 11 | 0 | 2 | 238 | 72.8 | 165 | 13.1k | 9,818 | 3,233 | — | — | — | 15 | 12.5 | 347 | |||
| 87 | 11 | 0 | 7 | 199 | 48.1 | 151 | 12.2k | 10.1k | 2,137 | — | — | — | 20 | 14.3 | 356 | |||
| 88 | 11 | 1 | 2 | 233 | 32.8 | 201 | 17.5k | 9,263 | 8,189 | 1.40 | 3.00 | 960 | 15 | 15.0 | 103 | |||
| 89 | 11 | 2 | 0 | 853 | 0.00 | 853 | 34.2k | 19.8k | 14.4k | 0.82 | 1.50 | 985 | 0 | — | — | |||
| 90 | 11 | 0 | 0 | 242 | 32.5 | 94.8 | 17.0k | 8,825 | 8,134 | — | — | — | 0 | — | — | |||
| 91 | 10 | 0 | 1 | 339 | 55.1 | 284 | 23.9k | 14.4k | 9,476 | — | — | — | 30 | 30.0 | 1,063 | |||
| 92 | 9 | 0 | 0 | 185 | 22.0 | 163 | 7,864 | 2,998 | 4,866 | — | — | — | 0 | — | — | |||
| 93 | 9 | 0 | 2 | 290 | 0.00 | 290 | 15.6k | 9,414 | 6,219 | — | — | — | 15 | 15.0 | 241 | |||
| 94 | 9 | 0 | 0 | 253 | 0.00 | 253 | 19.0k | 6,091 | 12.9k | — | — | — | 0 | — | — | |||
| 95 | 9 | 1 | 0 | 508 | 52.4 | 455 | 24.5k | 21.8k | 2,661 | 4.00 | — | 840 | 0 | — | — | |||
| 96 | 9 | 0 | 1 | 275 | 36.7 | 238 | 22.5k | 10.3k | 12.2k | — | — | — | 20 | 20.0 | 931 | |||
| 97 | 8 | 0 | 0 | 230 | 8.00 | 222 | 13.5k | 10.1k | 3,467 | — | — | — | 0 | — | — | |||
| 98 | 8 | 27 | 2 | 230 | 30.3 | 199 | 11.0k | 3,657 | 7,366 | 3.43 | 3.00 | 1,629 | 15 | 12.5 | 190 | |||
| 99 | 8 | 0 | 2 | 306 | 4.88 | 301 | 14.7k | 13.8k | 975 | — | — | — | 15 | 15.0 | 705 | |||
| 100 | 8 | 0 | 3 | 243 | 31.4 | 212 | 15.5k | 13.1k | 2,379 | — | — | — | 15 | 15.0 | 307 | |||
| 101 | 7 | 0 | 0 | 201 | 0.00 | 201 | 10.3k | 3,636 | 6,694 | — | — | — | 0 | — | — | |||
| 102 | 6 | 6 | 0 | 257 | 0.00 | 231 | 20.7k | 14.6k | 6,126 | 1.06 | 0.00 | 1,145 | 0 | — | — | |||
| 103 | 6 | 0 | 0 | 231 | 0.00 | 231 | 14.2k | 7,663 | 6,505 | — | — | — | 0 | — | — | |||
| 104 | 6 | 0 | 2 | 144 | 13.7 | 131 | 10.7k | 7,849 | 2,901 | — | — | — | 15 | 15.0 | 1,532 | |||
| 105 | 5 | 0 | 2 | 352 | 47.4 | 305 | 21.5k | 9,066 | 12.4k | — | — | — | 19 | 12.0 | 615 | |||
| 106 | 5 | 0 | 0 | 415 | 94.2 | 321 | 34.1k | 3,475 | 30.6k | — | — | — | 0 | — | — | |||
| 107 | 5 | 0 | 0 | 465 | 183 | 282 | 32.6k | 30.2k | 2,394 | — | — | — | 0 | — | — | |||
| 108 | 4 | 0 | 0 | 160 | 160 | — | 11.6k | 9,636 | 1,947 | — | — | — | 0 | — | — | |||
| 109 | 4 | 0 | 1 | 327 | 88.8 | 239 | 15.8k | 9,884 | 5,886 | — | — | — | 15 | 15.0 | 370 | |||
| 110 | 4 | 57 | 5 | 310 | — | 310 | 11.4k | 10.6k | 800 | 3.43 | 3.12 | 2,389 | 50 | 37.8 | 2,236 | |||
| 111 | 4 | 0 | 1 | 249 | — | 249 | 22.2k | 16.8k | 5,385 | — | — | — | 15 | 15.0 | 470 | |||
| 112 | 4 | 0 | 1 | 185 | 47.0 | 138 | 15.4k | 12.9k | 2,525 | — | — | — | 15 | 15.0 | 197 | |||
| 113 | 3 | 0 | 0 | 169 | 71.7 | 97.7 | 9,929 | 3,074 | 6,855 | — | — | — | 0 | — | — | |||
| 114 | 3 | 0 | 0 | 203 | 36.3 | 166 | 16.2k | 7,880 | 8,306 | — | — | — | 0 | — | — | |||
| 115 | 3 | 11 | 0 | 96.3 | 36.3 | 60.0 | 9,407 | 8,606 | 801 | 1.16 | 2.73 | 1,390 | 0 | — | — | |||
| 116 | 3 | 0 | 1 | 151 | 151 | — | 14.4k | 2,151 | 12.3k | — | — | — | 15 | 15.0 | 419 | |||
| 117 | 3 | 0 | 0 | 450 | 69.7 | 380 | 34.9k | 33.7k | 1,180 | — | — | — | 0 | — | — | |||
| 118 | 2 | 0 | 1 | 292 | — | 292 | 15.4k | 12.2k | 3,245 | — | — | — | 30 | 30.0 | 500 | |||
| 119 | 2 | 56 | 0 | 383 | — | 383 | 20.0k | 8,508 | 11.5k | 3.65 | 16.1 | 3,337 | 0 | — | — | |||
| 120 | 2 | 0 | 5 | 325 | — | 325 | 23.0k | 17.3k | 5,714 | — | — | — | 25 | 21.0 | 1,490 | |||
| 121 | 2 | 0 | 2 | 594 | — | 594 | 49.8k | 46.2k | 3,543 | — | — | — | 20 | 20.0 | 928 | |||
| 122 | 2 | 0 | 0 | 204 | — | 204 | 6,882 | 6,061 | 822 | — | — | — | 0 | — | — | |||
| 123 | 2 | 0 | 20 | 313 | — | 313 | 19.3k | 6,566 | 12.7k | — | — | — | 20 | 15.4 | 450 | |||
| 124 | 2 | 0 | 0 | 410 | — | 410 | 8,074 | 3,043 | 5,032 | — | — | — | 0 | — | — | |||
| 125 | 2 | 0 | 0 | 346 | — | 346 | 20.2k | 16.9k | 3,298 | — | — | — | 0 | — | — | |||
| 126 | A | 2 | 0 | 2 | 248 | 80.5 | 168 | 12.6k | 9,582 | 3,009 | — | — | — | 20 | 20.0 | 631 | ||
| 127 | 2 | 0 | 0 | 522 | — | — | 57.3k | 48.8k | 8,444 | — | — | — | 0 | — | — | |||
| 128 | 1 | 0 | 0 | 315 | — | 315 | 24.6k | 15.7k | 8,839 | — | — | — | 0 | — | — | |||
| 129 | 1 | 0 | 0 | 442 | 155 | 287 | 24.2k | 8,063 | 16.1k | — | — | — | 0 | — | — | |||
| 130 | K | 1 | 28 | 3 | 412 | — | 412 | 21.0k | 21.0k | 50 | 1.31 | 5.00 | 1,650 | 50 | 46.3 | 673 | ||
| 131 | 1 | 0 | 0 | 239 | — | 239 | 18.6k | 6,670 | 11.9k | — | — | — | 0 | — | — | |||
| 132 | 1 | 0 | 1 | 221 | — | 221 | 10.6k | 4,912 | 5,677 | — | — | — | 15 | 15.0 | 240 | |||
| 133 | 1 | 0 | 1 | 205 | 205 | — | 14.5k | 5,554 | 8,979 | — | — | — | 25 | 25.0 | 420 | |||
| 134 | 1 | 60 | 0 | 267 | 267 | — | 24.6k | 24.0k | 513 | 3.88 | 10.5 | 2,294 | 0 | — | — | |||
| 135 | 1 | 1 | 0 | 447 | — | 447 | 15.7k | 5,116 | 10.6k | 0.14 | 6.00 | 1,525 | 0 | — | — | |||
| 136 | 1 | 3 | 1 | 299 | — | 299 | 18.9k | 6,282 | 12.6k | 0.95 | — | 970 | 15 | 15.0 | 342 | |||
| 137 | 1 | 0 | 0 | 404 | — | 404 | 5,757 | 5,757 | — | — | — | — | 0 | — | — | |||
| 138 | 1 | 0 | 2 | 146 | — | 146 | 24.4k | 16.3k | 8,084 | — | — | — | 17 | 16.0 | 562 | |||
| 139 | 1 | 0 | 0 | 471 | — | 471 | 36.5k | 36.4k | 111 | — | — | — | 0 | — | — | |||
| 140 | 1 | 0 | 0 | 177 | — | 177 | 15.6k | 15.2k | 424 | — | — | — | 0 | — | — | |||
| 141 | 1 | 0 | 0 | 280 | — | 280 | 19.5k | 10.8k | 8,713 | — | — | — | 0 | — | — | |||
| 142 | 0 | 9 | 3 | — | — | — | — | — | — | 1.74 | 2.22 | 1,270 | 50 | 45.0 | 627 | |||
| 143 | T | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | 20 | 20.0 | 675 | ||
| 144 | 0 | 1 | 2 | — | — | — | — | — | — | 2.08 | 12.0 | 4,530 | 24 | 20.5 | 745 | |||
| 145 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | 20 | 20.0 | 318 | |||
| 146 | 0 | 17 | 0 | — | — | — | — | — | — | 2.91 | 14.3 | 2,940 | 0 | — | — |
Rate metrics (per-Mission, per-Match, per-Run) apply minimum-volume floors — brothers beneath the floor sort to the bottom of that column. Volume metrics (PvE Missions, PvP Matches, Siege Runs) have no floor.Per-class kill rates live on the Players tab. The mega-table shows overall per-mission rates (across all classes the brother has run).